Overview The international trade of fluorspar is a vital indicator of industrial demand and supply dynamics. The material is traded mainly in its acid and metallurgical grades.
Top Exporters (2024)
| Country | Export Volume (MT) | Main Destinations |
| China | 1,450,000 | Japan, USA, Korea |
| Mexico | 870,000 | USA, Europe |
| Mongolia | 650,000 | China, Russia, South Korea |
Top Importers (2024)
| Country | Import Volume (MT) | Main Sources |
| USA | 1,200,000 | Mexico, China |
| India | 500,000 | China, Mongolia |
| Japan | 480,000 | China, Mongolia |
Annual Trade Trends
- Demand rising due to EV battery market growth
- Diversification away from Chinese dependency
- Mongolia becoming a strategic alternative supplier
[Download Full Trade Report →]

